Brand: XZOP
Model: XZ-BP
Standard: US military standard
Introduction: Bandpass filter is a kind of filter, it is a kind of filter that transmits light of a certain band and shields other light. From the photosensitive range can include: ultraviolet, visible light and near-infrared wavelengths. According to the sensitivity range and lighting conditions of ordinary industrial cameras, commonly used machine vision filters generally include ultraviolet (UV), visible light, and near-infrared (NIR) wavelengths. According to the wavelength classification, it can be divided into: ultraviolet filter, visible light filter, near-infrared filter.
General parameters:
Material | Optical glass (ultra-white glass, K9 glass, quartz glass, KB7, B270, D263T, etc.) |
shape | Square, round, special shape, etc. |
Size range | Round: φ5~150mm; Square: 2x2~150X150mm |
Product thickness | 0.21~5mm |
Clear aperture | 95% |
Environmental test | MIL-STD-810F |
Product Details:
model | wavelength | Working band | bandwidth | Cut-off depth | Transmittance | Finish |
XZ-BP-254 | 254nm | 200~700nm | 70~80nm | OD2~3 | 85~95% | 60-40 |
XZ-BP-324 | 324nm | 200~700nm | 80~110nm | OD2~3 | 85~95% | 60-40 |
XZ-BP-365 | 365nm | 300~900nm | 70~80nm | OD3 | 85~95% | 60-40 |
XZ-BP-470 | 470nm | 350~1100nm | 50~80nm | OD2~3 | 85~95% | 60-40 |
XZ-BP-500 | 500nm | 350~1100nm | 50~80nm | OD2~3 | 85~95% | 60-40 |
XZ-BP-505 | 505nm | 350~1100nm | 50~80nm | OD2~3 | 85~95% | 60-40 |
XZ-BP-525 | 525nm | 350~1100nm | 50~80nm | OD2~3 | 85~95% | 60-40 |
XZ-BP-530 | 530nm | 350~1100nm | 80~120nm | OD2~3 | 85~95% | 60-40 |
XZ-BP-550 | 550nm | 350~1100nm | 50~80nm | OD2~3 | 85~95% | 60-40 |
XZ-BP-590 | 590nm | 350~1100nm | 50~80nm | OD2~3 | 85~95% | 60-40 |
XZ-BP-635 | 635nm | 350~1100nm | 50~80nm | OD2~3 | 85~95% | 60-40 |
XZ-BP-650 | 650nm | 350~1100nm | 50~80nm | OD2~3 | 85~95% | 60-40 |
XZ-BP-680 | 680nm | 350~1100nm | 50~80nm | OD2~3 | 85~95% | 60-40 |
XZ-BP-720 | 720nm | 400~1100nm | 50~60 | OD2~3 | 85~90% | 60-40 |
XZ-BP-750 | 750nm | 400~1100nm | 50~60 | OD2~3 | 85~90% | 60-40 |
XZ-BP-780 | 780nm | 400~1100nm | 50~60 | OD2~3 | 85~90% | 60-40 |
XZ-BP-808 | 808nm | 400~1100nm | 50~60 | OD2~3 | 85~90% | 60-40 |
XZ-BP-850 | 850nm | 400~1100nm | 50~60 | OD2~3 | 85~90% | 60-40 |
XZ-BP-880 | 880nm | 400~1100nm | 50~60 | OD2~3 | 85~90% | 60-40 |
XZ-BP-905 | 905nm | 400~1100nm | 50~60 | OD2~3 | 85~90% | 60-40 |
XZ-BP-940 | 940nm | 400~1100nm | 50~60 | OD2~3 | 85~90% | 60-40 |
XZ-BP-980 | 980nm | 400~1100nm | 50~60 | OD2~3 | 85~90% | 60-40 |
XZ-BP-1064 | 1064nm | 400~1100nm | 50~60 | OD2~3 | 85~90% | 60-40 |
<br style="box-sizing: border-box; outline: 0px; color: rgb(102, 102, 102);