Brand: XZOP
Model: XZ-SP
Standard: US military standard
Introduction: It is a kind of filter that can transmit light in the short-wave direction and cut off in the long-wave direction. The short-wave pass filter produced by our company has the advantages of large cut-off steepness, high transmittance and high background light density. Moreover, it is completely different from the traditional optical glass method. When the incident angle changes (turning from 0 degrees to a large angle), the characteristic cut-off wavelength will shift to the short-wave direction. This function can be applied to system fine-tuning, and can get the wavelength you need.
General parameters:
Material | Optical glass (ultra-white glass, K9 glass, quartz glass, KB7, B270, D263T, etc.) |
shape | Square, round, opposite sex, etc. |
Size range | Round: φ5~150mm; Square: 2x2~150X150mm |
Product thickness | 0.21~5mm |
Clear aperture | 95% |
Environmental test | MIL-STD-810F |
Product Details:
model | Center wavelength | Working band | Cut-off transition zone | Cut-off depth | Transmission band | Transmittance | Finish |
XZ-SP-400 | 400nm | 350~1100nm | 30nm | OD2 | 350~380nm | 75% | 60-40 |
XZ-SP-420 | 420nm | 350~1100nm | 20nm | OD2 | 350~400nm | 85% | 60-40 |
XZ-SP-450 | 450nm | 350~1100nm | 20nm | OD2 | 350~430nm | 90% | 60-40 |
XZ-SP-470 | 470nm | 350~1100nm | 20nm | OD2 | 350~450nm | 90% | 60-40 |
XZ-SP-510 | 510nm | 400~1100nm | 30nm | OD2 | 400~490nm | 90% | 60-40 |
XZ-SP-530 | 530nm | 400~1100nm | 30nm | OD2 | 400~510nm | 90% | 60-40 |
XZ-SP-550 | 550nm | 400~1100nm | 30nm | OD2 | 400~530nm | 90% | 60-40 |
XZ-SP-600 | 600nm | 400~1100nm | 30nm | OD2 | 400~580nm | 90% | 60-40 |
XZ-SP-630 | 630nm | 400~1100nm | 30nm | OD2 | 400~610nm | 90% | 60-40 |
XZ-SP-650 | 650nm | 400~1100nm | 30nm | OD2 | 400~630nm | 90% | 60-40 |
XZ-SP-690 | 690nm | 400~1100nm | 30nm | OD2 | 400~670nm | 90% | 60-40 |
XZ-SP-700 | 700nm | 400~1100nm | 30nm | OD2 | 400~680nm | 90% | 60-40 |
XZ-SP-720 | 720nm | 400~1100nm | 30nm | OD2 | 400~700nm | 90% | 60-40 |
XZ-SP-750 | 750nm | 400~1100nm | 30nm | OD2 | 400~720nm | 90% | 60-40 |
Application areas:
Ultraviolet light source, criminal detection detection multi-band light source, laser protective glasses, high-definition camera, lens, color sorter, etc.