Brand: Xinzhao
Model: XZ-Mirror
Standard: US military standard
Introduction: The light of the reflector incident on the metal film or dielectric film on the glass surface is called a surface reflector. The reflected image is not distorted and has no ghosting. It is processed by high borosilicate glass and can be normal in a high temperature environment. Work. The reflection types are divided into: silver plating, aluminum plating, gold plating and dielectric coating. The surface of the film is protected by an electric film, which is convenient and quick to install.
General parameters:
Material | Optical glass (ultra-white glass, K9 glass, quartz glass, KB7, B270, D263T, etc.) |
shape | Square, round, special shape, etc. |
Size range | Round: φ5~150mm; Square: 2x2~150X150mm |
Product thickness | 1~5mm |
Clear aperture | 95% |
Environmental test | MIL-STD-810F |
General parameters:
Environmental test
Material | Optical glass (ultra-white glass, K9 glass, quartz glass, KB7, B270, D263T, etc.) |
shape | Square, round, special shape, etc. |
Size range | Round: φ5~150mm; Square: 2x2~150X150mm |
Product thickness | 1~5mm |
Clear aperture | 95% |
MIL-STD-810F |
Product light path diagram:
Product Details:
model | Single point reflection | UV working band | Visible light working band | Near-infrared working band | Finish |
XZ-MF | 450nm | 300~400nm | 420~680nm | 850~1064nm | 60-40 |
XZ-MF | 532nm | 300~400nm | 420~680nm | 850~1064nm | 60-40 |
XZ-MF | 650nm | 300~400nm | 420~680nm | 850~1064nm | 60-40 |
XZ-MF | 780nm | 300~400nm | 420~680nm | 850~1064nm | 60-40 |
XZ-MF | 808nm | 300~400nm | 420~680nm | 850~1064nm | 60-40 |
XZ-MF | 980nm | 300~400nm | 420~680nm | 850~1064nm | 60-40 |
XZ-MF | 1064nm | 300~400nm | 420~680nm | 850~1064nm | 60-40 |
Application areas:
Medical equipment, projectors, barcode scanning, laser rangefinders, laser printers, copiers, biometrics, lasers, laser lights and various optical instruments, etc.